로고

BUMA COMPRESSOR CO., LTD
  • Product
  • Product descriptions
  • Product

    Product descriptions

    Bumacompressor screw air compressor

    BP Series

    PM Inverter type

    본문

    bp1.png
    mark1.svg
    bumalogo2.svg

    World Class Quality BUMA
    Screw Air Compressor

    • BP-V Series
      PM Inverter type

      proitem1.png
    • Touch screen

      proitem2.png
    • Intake Valve

      proitem3.png
    • Inverter

      proitem4.png
    • BP-C Series
      Seperated PM motor applied(Coupling operating type)

      proitem5.png
    ※ Warranty is void if non-genuine consumables or oils are used.

    · Specifications

    MODEL MOTOR POWER PRESSURE FLOW METER Noise OUTLET
    DIAMETER
    DIMENSION WEIGHT
    KW HP BAR m/min Db L
    mm
    W
    mm
    H
    mm
    kg
    BP-22V 22 30 8 3.6 68 1" 1080 880 1210 338
    BP-37V 37 50 8 6.3 72 1-1/2" 1280 1060 1400 508
    BP-55C 55 75 8 9.2 78 2" 1800 1280 1670 1020
    BP-75C 75 100 8 12 78 2" 1740 1220 1670 1120
    BP-90C 90 120 8 15 80 2" 1950 1250 1810 1400
    BP-110C 110 150 8 19.8 85 2-1/2" 2300 1470 1840 1800
    BP-132C 132 175 8 23.2 85 2-1/2" 2300 1470 1840 2000
    BP-160C 160 215 8 26.6 88 2-1/2" 2500 1600 1900 2800
    BP-185C 185 250 8 29.4 88 DN100 3650 2100 2280 4300
    BP-220C 220 300 8 36.7 88 DN125 3695 2100 2280 4800
    BP-250C 250 330 8 42.5 89 DN125 3695 2100 2280 5000

    ※ POWER : 3PH 380V
    ※ The above specifications are subject to change without prior notice to improve product performance.

    bp1.png